The 2025 GT Cup Series season opener at the Red Bull Ring delivered action-packed races across four classes. Here’s a closer look at the statistics behind the wheel-to-wheel action.
Race winners overview
Sprint 1 | Winner | Car | Fastest Laptime |
GT3 | Piotr Wira | Mercedes AMG GT3 | 1:29.889 |
GT4 | Filip Nedoma | Mercedes AMG GT4 | 1:37.820 |
GTC1 | Bob Bau | Porsche 991 | 1:33.298 |
GTX | Jack Russel | KTM X-BOW GT2 | 1:28.366 |
Sprint 2 | Winner | Car | Fastest Laptime |
GT3 | Rudolf Beňo | BMW M4 GT3 | 1:29.492 |
GT4 | Martin Hudec | Mercedes AMG GT4 | 1:38.074 |
GTC1 | Bob Bau | Porsche 991 | 1:33.936 |
GTX | Jack Russel | KTM X-BOW GT2 | 1:29.042 |
Endurance | Winner | Car | Fastest Laptime |
GT3 | Beňo-Gonda | BMW M4 GT3 | 1:28.724 |
GT4 | Primožič-Lodi | Mercedes AMG GT4 | 1:37.587 |
GTC | Knoll-Záruba | Lamborghini SuperTrofeo | 1:30.729 |
GTC1 | Bob Bau | Porsche 991 | 1:33.563 |
GTX | Atzberger-Kofler | KTM X-BOW GT2 | 1:26.579 |
Fastest Lap overview
Sprint 1 | Name | Car | Fastest Laptime |
GT3 | Rudolf Beňo | BMW M4 GT3 | 1:29.263 |
GT4 | Troy Sovička | Lotus Emira GT4 | 1:37.749 |
GTC1 | Bob Bau | Porsche 991 | 1:33.298 |
GTX | Jack Russel | KTM X-BOW GT2 | 1:28.366 |
Sprint 2 | Name | Car | Fastest Laptime |
GT3 | Rudolf Beňo | BMW M4 GT3 | 1:29.492 |
GT4 | Troy Sovička | Lotus Emira GT4 | 1:37.940 |
GTC1 | Bob Bau | Porsche 991 | 1:33.936 |
GTX | Jack Russel | KTM X-BOW GT2 | 1:29.042 |
Endurance | Name | Car | Fastest Laptime |
GT3 | Beňo-Gonda | BMW M4 GT3 | 1:28.724 |
GT4 | Matyáš-Janík | Aston Martin Vantage GT4 | 1:36.447 |
GTC | Knoll-Záruba | Lamborghini SuperTrofeo | 1:30.729 |
GTC1 | Bob Bau | Porsche 991 | 1:33.563 |
GTX | Atzberger-Kofler | KTM X-BOW GT2 | 1:26.579 |
Safety Car Influence